Portfolio
Everything below reflects simulated capital — no real money is involved.
Practice account
Account value
Positions plus simulated cash
Unrealised P/L
Across all open simulated positions
Total return
+$3,852.83 vs. starting equity
Cash weight
$8,250.00 uninvested
Performance
Simulated equity curve
Allocation
Share of account value
Crypto93.0%
Stocks7.0%
Holdings
5 simulated positions
| Asset | Quantity | Avg cost | Price | Market value | P/L | Return | Weight | Trade |
|---|---|---|---|---|---|---|---|---|
| BTCBitcoin | 0.1332 | $58,420.50 | $67,240.18 | $8,956.39 | +$1,174.78 | +15.10% | 36.3% | Trade |
| ETHEthereum | 1.352 | $2,814.32 | $3,285.44 | $4,441.91 | +$636.95 | +16.74% | 18.0% | Trade |
| SOLSolana | 11.2 | $142.18 | $168.92 | $1,891.90 | +$299.49 | +18.81% | 7.7% | Trade |
| AAPLApple | 3.4 | $205.44 | $228.14 | $775.68 | +$77.18 | +11.05% | 3.1% | Trade |
| NVDANvidia | 3.1 | $104.86 | $121.63 | $377.05 | +$51.99 | +15.99% | 1.5% | Trade |
Best and worst performer
SOLTop gainer in your book+18.81%
AAPLLargest drag on returns+11.05%
Risk notes
- Concentration. Your largest position is 36.3% of the account. Above roughly 25%, single-asset news drives most of your result.
- Volatility mix. Crypto makes up 93% of invested capital — the most volatile sleeve in this simulator.
- Dry powder. $8,250.00 of simulated cash gives you room to average into weakness without forced selling.
Educational commentary generated from your demo data. Not financial advice.
Starting equity: $20,840.11